View Mobile Number
| rajasthanmetals.rm@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Shape | Round |
| Surface Finishing | Polished |
| Country of Origin | India |
| Click to view more | |
Product Details
Introduction: Ferrous and Non-Ferrous Metal Raw Material Wholesale Dealers
Specifications
| Ferritic: | 201, 202, 204Cu, 430(L) etc. |
| Austenetic: | 302, 302 HQ, 304 HC, 304 (L), 316 (L) etc. |
| Martensitic: | 410, 420A, 420B, 420C, 440C etc. |
| Duplex: | 2209 2304, 2205, 2507 |
| Welding Grades: | 304L, 308L, 309L, 310, 312, 316L, 347, 904L, 2209 |
| Nickel Alloy Wires: | 80/20, 99.9%Ni, Kanthal etc |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.